| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | FENDER FRONT FLAIR LH BLACK | 1 | |
| 2 | FENDER FRONT FLAIR RH BLACK | 1 | |
| 3 | FENDER FRONT LH WHITE LIGHTNING | 1 | |
| 3 | FENDER-FRPNTDLHHAV RED P | 1 | |
| 3 | FENDER-FRPNTDLHBLUE FIRE | 1 | |
| 3 | FENDER-FRPNTDLHSPEC ORG | 1 | |
| 3 | FENDER-FRPNTDLHM.SUN RED | 1 | |
| 4 | FENDER FRONT RH WHITE LIGHTNING | 1 | |
| 4 | FENDER-FRPNTDRHHAV RED P | 1 | |
| 4 | FENDER-FRPNTDRHBLUE FIRE | 1 | |
| 4 | FENDER-FRPNTDRHSPEC.ORG | 1 | |
| 4 | FENDER-FRPNTDRHM.SUN RED | 1 | |
| 5 | SCR-TXTH-M6X1.0X25 RIE(10) (10 per pack) | 10 | |
| 6 | SCREW | 2 | |
| 7 | CLIP-DASHTRIMMETAL | 7 | |
| 8 | NUT-M6-1.0U-TYPE (2.5-3.8)(10) | 14 | |
| 9 | GROMMET-LATCH | 2 | |
| 10 | HOOD CENTER BLACK | 1 | |
| 11 | LATCH-1/4 TURN | 2 | |
| 12 | WASHER | 2 | |
| 13 | RIVET-TUFLOK.315-.325X.787 (50 (50 per pack) | 2 | |
| 14 | SCREW | 2 |
