| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | A-ARM REAR LOWER LH MATTE BLACK | 1 | |
| 1 | A-ARM REAR LOWER RH MATTE BLACK | 1 | |
| 1 | A-ARM REAR LOWER LH CLOUD SILVER | 1 | |
| 1 | A-ARM REAR LOWER RH CLOUD SILVER | 1 | |
| 2 | SHAFT-PIVOT70.99MM15.88OD | 2 | |
| 3 | SHAFT PIVOT | 4 | |
| 4 | BUSHING-STANDARDORV(10) (10 per pack) | 12 | |
| 5 | SCR-HXFL-M10X1.25X95 10.9 ZOD(1 | 2 | |
| 6 | SCREW | 4 | |
| 7 | NUT-M10X1.25FLGNYLOC-OLIVE D( | 8 | |
| 8 | WASHER3/8 FW(10) (10 per pack) | 12 | |
| 9 | A-ARM REAR UPPER LH MATTE BLACK | 1 | |
| 9 | A-ARM REAR UPPER RH MATTE BLACK | 1 | |
| 9 | A-ARM REAR UPPER LH CLOUD SILVER | 1 | |
| 9 | A-ARM REAR UPPER RH CLOUD SILVER | 1 | |
| 10 | SCR-HXFL-M10X1.25X115 10.9 ZOD | 2 | |
| 11 | SHAFT PIVOT | 2 | |
| 12 | SHAFT PIVOT | 2 | |
| 13 | CARRIER BEARING WHEEL LH | 1 | |
| 13 | CARRIER BEARING WHEEL RH | 1 | |
| 14 | SCREW HEX FLANGE | 2 | |
| 15 | FITTING ZERK90 DEGREE | 6 | |
| 16 | GUARD SHOCK ROD BLACK | 2 | |
| 17 | RIVET BLIND(50) * (50 per pack) | 4 | |
| 18 | NUT-M12X1.5FLGNYLOC-OLIVE D | 2 | |
| 19 | WASHER-7/16 SAESTFTHRU-HRD-Y | 2 | |
| 20 | ASM-PIVOT CAPSEALEDM10 | 4 | |
| 21 | ASM-PIVOT CAPSEALEDM12 | 4 | |
| 22 | BUSHING-STANDARDSUSPM10 | 4 | |
| 23 | BUSHING-STANDARDSUSPM12 | 4 |
