| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | BOLT-BANJO10MMX1.00 | 4 | |
| 2 | BOLT-BANJO 10MM X 1.25-6G | 1 | |
| 3 | ASM-MASTER CYLINDERUVGS [INCL. 162226-28] | 1 | |
| 4 | LINE-BRAKEFRONTLEFTBRD | 1 | |
| 5 | LINE-BRAKEFRONTRIGHTBRD | 1 | |
| 6 | LINE-BRAKEREARRHBRD | 1 | |
| 7 | LINE-BRAKEREARLHBRD | 1 | |
| 8 | LINE-BRAKEM/CREARBRD | 1 | |
| 9 | SWITCH | 1 | |
| 10 | SEAL-STAT-O-3/870EP(10) (10 per pack) | 13 | |
| 11 | FITTING-TEEBRAKE | 1 | |
| 12 | CLAMP CABLE | 2 | |
| 13 | CLAMPHOSE | 3 | |
| 14 | CLIP-ROUTING(10) (10 per pack) | 2 | |
| 15 | SCREW(10) (10 per pack) | 3 | |
| 16 | SCR-10-24X1.25TFM PN TRX TRI-Y | 2 | |
| 17 | POP RIVET(50) (50 per pack) | 2 | |
| 18 | CLIP | 2 | |
| 19 | BOLT-M10X1.25X20HXFLG-OLV D | 8 | |
| 20 | SHIELD-MASTER CYL | 1 | |
| 21 | RETAINER-BRAKE LINE1" | 4 | |
| 22 | CLIP-ROUTING | 4 |
