| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | COVER SIDE 1 SILKY WHITE | 1 | |
| 2 | MOLD 2 | 1 | |
| 3 | GROMMET (3AK) | 2 | |
| 4 | EMBLEM 1 | 2 | |
| 5 | GRAPHIC | 1 | |
| 6 | GRAPHIC | 1 | |
| 7 | GRAPHIC 3 | 1 | |
| 8 | GRAPHIC 4 | 1 | |
| 9 | GRAPHIC 5 | 1 | |
| 10 | GRAPHIC 6 | 1 | |
| 11 | GRAPHIC | 1 | |
| 12 | GRAPHIC | 1 | |
| 13 | EMBLEM | 1 | |
| 14 | GROMMET | 1 | |
| 15 | DAMPER 2 (1UY-21747-00-00) | 2 | |
| 16 | SCREWWITH WASHER | 2 | |
| 17 | COLLAR | 2 | |
| 18 | BOLTHEX SKT HEAD | 2 | |
| 19 | GROMMET (41Y) (41Y) (5 per pack) | 4 | |
| 20 | BOXBATTERY | 1 | |
| 21 | GROMMET | 1 | |
| 22 | GROMMET | 2 | |
| 23 | COLLAR | 2 | |
| 24 | PLATE W/NUT | 2 | |
| 25 | BOLTWITH WASHER (5 per pack) | 2 | |
| 26 | BANDBATTERY | 1 | |
| 27 | TANKRECOVERY | 1 | |
| 28 | CAP | 1 | |
| 29 | GASKET | 1 | |
| 30 | PIPE OVERFLOW | 1 | |
| 31 | SCREWWITH WASHER | 2 | |
| 32 | FLAP | 1 | |
| 33 | PLATE EPA U49 | 1 |
