| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SPEEDOMETER ASY | 1 | |
| 2 | TACHOMETER ASY | 1 | |
| 3 | COVERSPEEDOMETER | 1 | |
| 4 | COVERTACHOMETER | 1 | |
| 5 | DAMPER | 4 | |
| 6 | WASHERPLATE | 4 | |
| 7 | NUT (5 per pack) | 4 | |
| 8 | SCREWTAPPING | 2 | |
| 9 | BRACKETMETER | 2 | |
| 10 | BULBMETER 14V3W (12V-3W) (10 per pack) | 4 | |
| 11 | .BULB (12V-3.4W T10) | 4 | |
| 12 | TUBE | 4 | |
| 13 | PILOT LIGHT ASSY | 1 | |
| 14 | COVERMETER 2 | 1 | |
| 15 | SCREWPAN HEAD | 4 | |
| 16 | WASHERSPRING (5 per pack) | 4 | |
| 17 | WASHER PLATE | 4 | |
| 18 | DAMPER | 2 | |
| 19 | SOCKET CORD ASY | 1 | |
| 20 | SOCKET CORD ASY | 1 | |
| 21 | SOCKET CORD ASY | 1 | |
| 22 | DAMPER | 1 | |
| 23 | DAMPER | 4 | |
| 24 | COLLAR | 2 | |
| 25 | WASHERPLATE | 2 | |
| 26 | WASHERSPRING (5 per pack) | 2 | |
| 27 | NUT (6TA) | 2 | |
| 38 | SPDMTR CABLE | 1 |
