| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CARBURETOR ASSY 1 URFOR CALIF. | 1 | |
| 2 | CARBURETOR ASSY 2 URFOR CALIF. | 1 | |
| 2 | CARBURETOR ASY 2 UR | 1 | |
| 3 | CARBURETOR ASSY 3 URFOR CALIF. | 1 | |
| 4 | CARBURETOR ASSY 4 URFOR CALIF. | 1 | |
| 5 | PILOT SCREW SET | 1 | |
| 6 | SPRINGDIAPHRAGM | 1 | |
| 7 | DIAPHRAGM ASY | 1 | |
| 8 | NEEDLE SET 4 | 1 | |
| 8 | NEEDLE SET 3 | 1 | |
| 9 | GASKET FLOAT CHAMBE | 1 | |
| 10 | JET PILOT tahos_30 (30) | 1 | |
| 11 | NOZZLE MAIN | 1 | |
| 12 | WASHERMAIN JET | 1 | |
| 13 | JET MAIN tahos_97.5 (tahos_97.5) | 1 | |
| 14 | SCREWPAN HEAD (98502-04006) | 1 | |
| 15 | FLOAT | 1 | |
| 16 | PINFLOAT | 1 | |
| 17 | NEEDLE VALVE SET | 1 | |
| 18 | PLATE | 1 | |
| 19 | SCREW PAN HEAD | 4 | |
| 20 | COVERDIAPHRAGM 3 | 1 | |
| 22 | COVERDIAPHRAGM 4 | 1 | |
| 23 | STARTER SET | 1 | |
| 24 | . . .SCREW PAN HEAD | 4 | |
| 25 | WASHERSPRING (5 per pack) | 4 | |
| 26 | PLUGDRAIN | 1 | |
| 27 | JETMAIN tahos_135 (tahos_135) UR REAR | 1 | |
| 28 | PLUG | 1 | |
| 29 | STOP SCREW SET | 3 | |
| 30 | CABLE | 1 | |
| 31 | THROTTLE SCREW SET | 1 | |
| 32 | BUSH | 1 | |
| 34 | WASHERSPRING (5 per pack) | 1 | |
| 35 | SCREW PAN | 8 | |
| 36 | HOSE (2GH-14197-00-00) | 2 | |
| 37 | PIPESTARTER CON | 2 | |
| 38 | O-RING | 12 | |
| 40 | STARTER LEVER SET | 1 | |
| 41 | PIPESTARTER CON | 2 | |
| 42 | PIPESTARTER CON | 1 |
