| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CARBURETOR ASY 1 | 1 | |
| 2 | THROTTLE SCREW SET | 1 | |
| 3 | O-RING | 1 | |
| 4 | SETTERNEEDLE JET | 1 | |
| 5 | JETMAIN tahos_95 UR | 1 | |
| 5 | JETMAIN tahos_100 UR STD | 1 | |
| 5 | JETMAIN tahos_105 UR | 1 | |
| 6 | NOZZLEMAIN | 1 | |
| 7 | GASKETFLOAT CHMBR | 1 | |
| 8 | . . .SCREW PAN HEAD | 4 | |
| 9 | WASHERSPRING (5 per pack) | 4 | |
| 10 | PIPEAIRVENT | 1 | |
| 11 | PIPEAIRVENT | 1 | |
| 12 | PLUGDRAIN | 1 | |
| 13 | WASHERPLUG SCREW | 1 | |
| 14 | PLUNGERSTARTER | 1 | |
| 15 | SPRINGTHRTL VALVE | 1 | |
| 16 | VALVETHROTTLE 1 | 1 | |
| 17 | FLOAT | 1 | |
| 18 | PINFLOAT | 1 | |
| 19 | NEEDLE VALVE ASY | 1 | |
| 20 | JETPILOT tahos_22.5 | 1 | |
| 21 | AIR SCREW SET | 1 | |
| 22 | CABLE ADJUST SCREW S | 1 | |
| 23 | GASKET | 1 | |
| 24 | CAP | 1 | |
| 25 | NEEDLE SET | 1 | |
| 26 | PLATE | 1 |
