| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 2 | CARBURETOR ASY 1 UR NON-CA | 1 | |
| 3 | CARBURETOR ASY 2 UR NON-CALIF. | 1 | |
| 4 | PLUNGERSTARTER | 2 | |
| 5 | COVERPLUNGER CAP | 2 | |
| 6 | LEVERSTARTER 2 | 1 | |
| 9 | SCREWPAN HEAD (10 per pack) | 5 | |
| 10 | WASHERSPRING (5 per pack) | 5 | |
| 11 | . . ELECTRONIC SIREN ASS'Y | 8 | |
| 13 | BUSH | 2 | |
| 14 | NEEDLE Y-29 UR | 1 | |
| 14 | NEEDLE Y-32 UR | 1 | |
| 15 | NEEDLE VALVE ASY | 2 | |
| 16 | FLOAT | 2 | |
| 17 | GASKETFLOAT CHMBR | 2 | |
| 18 | WASHERMAIN JET | 2 | |
| 19 | DIAPHRAGM ASY | 2 | |
| 20 | PINFLOAT | 2 | |
| 21 | PLUGDRAIN | 2 | |
| 22 | SCREWTHROTTLE | 1 | |
| 23 | SCREWTHRTL STOP | 1 | |
| 24 | SCREWADJUST | 1 | |
| 25 | JETMAIN (tahos_124) UR | 1 | |
| 25 | JETMAIN UR | 1 | |
| 28 | SCREW PAN | 4 | |
| 29 | WASHER (5 per pack) | 4 | |
| 30 | NOZZLEMAIN | 2 | |
| 33 | RECEIVER SPRING | 2 | |
| 34 | SCREWPILOT | 2 | |
| 35 | CAP (10L-14118-01) | 2 | |
| 37 | WASHER | 1 | |
| 38 | ROLLER | 1 |
