| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | COVERSIDE 1 UR XV1100S URUSHI BLACK | 1 | |
| 1 | COVERSIDE 1 GRACEFUL MAROON | 1 | |
| 2 | EMBLEM 1 | 1 | |
| 3 | GROMMET (41Y) (41Y) (5 per pack) | 1 | |
| 4 | DAMPER | 2 | |
| 5 | COVERSIDE 2 UR XV1100S URUSHI BLACK | 1 | |
| 5 | COVERSIDE 2 GRACEFUL MAROON | 1 | |
| 7 | PLATE EPA CAL 2 | 1 | |
| 7 | PLATE EPA U49 UR NON CALIF. | 1 | |
| 9 | GROMMET (5 per pack) | 1 | |
| 10 | BOXTOOL | 1 | |
| 11 | GROMMET | 2 | |
| 12 | GROMMET | 1 | |
| 13 | COLLAR | 1 | |
| 14 | WASHERPLATE | 1 | |
| 15 | BOLT HEXAGON | 1 | |
| 16 | WASHER (5 per pack) | 1 | |
| 17 | DAMPER | 1 | |
| 18 | LID | 1 | |
| 19 | COVER | 1 | |
| 20 | SCREW PAN HEAD | 2 | |
| 22 | BOX 1 | 1 | |
| 23 | SPACER | 1 | |
| 24 | WASHERPLATE | 3 | |
| 25 | BOLT (4MY) | 1 | |
| 26 | GROMMET | 1 | |
| 27 | PLATE | 1 | |
| 28 | SCREWWITH WASHER | 1 | |
| 29 | COVER | 1 | |
| 30 | SCREWWITH WASHER | 2 |
