| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | JOINTCARBURETOR 1 | 2 | |
| 2 | PLUGBLIND | 1 | |
| 3 | CLIPSCISSOR | 1 | |
| 4 | COVERCARB JOINT | 2 | |
| 5 | WASHER | 2 | |
| 6 | HOSEVAC SENSING 2 | 1 | |
| 7 | CLIPSCISSOR | 2 | |
| 8 | O-RING | 2 | |
| 9 | BOLT HEXAGON | 4 | |
| 10 | WASHER PLATE (6TA) | 4 | |
| 11 | HOSEVAC.SENSING 5 | 1 | |
| 13 | JOINTCARBURETOR | 1 | |
| 14 | HOSEVACUUM SENSNG | 1 | |
| 15 | NOZZLE | 1 | |
| 16 | PIPEAIRVENT | 1 | |
| 17 | PIPEAIRVENT | 1 | |
| 18 | CLIPSCISSOR | 2 | |
| 19 | PIPE | 1 | |
| 20 | WAY 3 | 1 | |
| 21 | PIPE | 1 | |
| 22 | PIPE 1 | 1 | |
| 23 | CLIPSCISSOR | 4 | |
| 24 | JOINTAIR CLNR 1 | 2 | |
| 25 | COVERJOINT | 1 | |
| 26 | CLAMP HOSE 1 | 4 | |
| 27 | AIR CLNR CASE ASY | 1 | |
| 28 | WASHER (JF2) | 2 | |
| 29 | PLATE | 2 | |
| 30 | SCREW TRUSS | 4 | |
| 31 | Фильтр воздушный | 1 | |
| 32 | CAPCLEANER CASE 2 | 1 | |
| 33 | SEAL | 1 | |
| 34 | COVERCLNR CASE 1 | 1 | |
| 35 | SCREWPAN TAP.2 | 1 | |
| 37 | WASHER (1RW) | 1 | |
| 38 | SCREWPAN | 1 | |
| 39 | SCREWPAN | 1 | |
| 41 | COVERCLNR CASE 2 | 1 | |
| 43 | COLLAR | 1 | |
| 44 | BOLTHEX SKT HEAD | 1 | |
| 45 | WASHER (6TA) | 2 | |
| 46 | BOLT (4MY) | 1 | |
| 47 | PIPEJOINT | 1 | |
| 49 | PLATEAIR CLEANER | 1 | |
| 50 | BOLTFLANGE | 1 | |
| 52 | PLATECLNR CS FTNG | 1 | |
| 53 | BOLT SOCKET | 1 | |
| 54 | COVER 1 | 1 | |
| 55 | GROMMET | 2 | |
| 56 | BOLT FLANGE | 1 | |
| 57 | PLATECLNR CS FTNG | 1 | |
| 58 | BOLT (4MY) | 1 |
