| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | FRONT FENDER COMP. UR DNMA | 1 | |
| 1 | FRONT FENDER COMP. UR S3 | 1 | |
| 2 | BOLT | 2 | |
| 3 | GROMMET | 2 | |
| 4 | BOLT SMALL FLANGE | 2 | |
| 5 | REAR FENDER C0MP. UR DNMA | 1 | |
| 5 | REAR FENDER C0MP. UR S3 | 1 | |
| 6 | SEAL 3 | 1 | |
| 7 | SEAL 4 | 1 | |
| 8 | SEAL | 2 | |
| 9 | MOLD FUEL TANK | 2 | |
| 11 | STAY REAR | 1 | |
| 12 | BOLT BUTTON HEAD | 4 | |
| 13 | WASHER | 4 | |
| 14 | STAY FENDER 1 MBL2 FOR YB | 1 | |
| 15 | STAY FENDER 2 MBL2 FOR YB | 1 | |
| 16 | BOLT BUTTON HEAD | 2 | |
| 17 | BOLT | 2 | |
| 18 | NUTSELF-LOCKING | 2 | |
| 19 | NUT | 1 | |
| 20 | PINDOWEL (59V) | 4 | |
| 21 | HANGER HELMET | 1 | |
| 22 | NUTSELF-LOCKING | 1 | |
| 23 | WASHERPLATE | 4 | |
| 24 | EMBLEM YAMAHA UR FOR BWP1 MS1 | 1 | |
| 25 | PLATE EPA 2 (CALIFO (CALIFORNIA) | 1 | |
| 25 | PLATE EPA 1(NON CAL (NON CALIFORNIA) | 1 |
