| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 3 | CARBURETOR ASY 2 (S) | 1 | |
| 4 | PLUNGERSTARTER | 2 | |
| 5 | COVERPLUNGER CAP | 2 | |
| 6 | LEVERSTARTER 2 | 1 | |
| 8 | SPRINGDIAPHRAGM | 2 | |
| 9 | SCREWPAN HEAD (10 per pack) | 5 | |
| 10 | WASHERSPRING (5 per pack) | 5 | |
| 11 | . . ELECTRONIC SIREN ASS'Y | 8 | |
| 13 | BUSH | 2 | |
| 14 | NEEDLE Y-33 | 2 | |
| 15 | NEEDLE VALVE ASY | 2 | |
| 16 | FLOAT | 2 | |
| 17 | GASKETFLOAT CHMBR | 2 | |
| 18 | WASHERMAIN JET | 2 | |
| 19 | DIAPHRAGM ASY | 2 | |
| 20 | PINFLOAT | 2 | |
| 21 | PLUGDRAIN | 2 | |
| 22 | SCREWTHROTTLE | 1 | |
| 23 | SCREWTHRTL STOP | 1 | |
| 24 | SCREWADJUST | 1 | |
| 25 | JETMAIN (tahos_122) U.R. | 1 | |
| 25 | JETMAIN UR | 1 | |
| 28 | SCREW PAN | 4 | |
| 29 | WASHER (5 per pack) | 4 | |
| 30 | NOZZLEMAIN | 2 | |
| 33 | SCREWPILOT | 2 | |
| 34 | CAP (10L-14118-01) | 2 | |
| 36 | WASHER | 1 | |
| 37 | ROLLER | 1 |
