| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SPEEDOMETER ASY UR | 1 | |
| 2 | TACHOMETER ASY | 1 | |
| 3 | CASEMETER UPPER | 1 | |
| 4 | CASE INNER | 1 | |
| 5 | BRACKETMETER | 1 | |
| 6 | COVERSPEEDOMETER METALLIC CHROME | 1 | |
| 7 | COVERTACHOMETER METALLIC CHROME | 1 | |
| 8 | DAMPER | 4 | |
| 9 | WASHERPLATE | 4 | |
| 10 | NUT HEXAGON | 4 | |
| 11 | SCREWPAN HEAD | 2 | |
| 12 | SCREW TRUSS | 6 | |
| 13 | SOCKET CORD ASY | 1 | |
| 14 | BULBMETER 14V3W (12V-3W) (10 per pack) | 10 | |
| 15 | FUSE (15 AMP) (15A-BLUE) | 3 | |
| 16 | FUSE (10A-BL) (10A) (10 per pack) | 3 | |
| 17 | COVERMETER | 1 | |
| 18 | DAMPER | 1 | |
| 19 | TUBE | 4 | |
| 20 | SCREWFLAT | 2 | |
| 21 | COVERMETER 2 | 1 | |
| 22 | WASHER (6TA) | 2 | |
| 23 | WASHERSPRING (5 per pack) | 2 | |
| 24 | NUT (6TA) | 2 | |
| 25 | DAMPER | 4 | |
| 26 | COLLAR | 2 | |
| 27 | SPEEDOMETER CABLE | 1 |
