| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CARBURETOR ASSY 1 | 1 | |
| 2 | GASKET | 1 | |
| 2 | BRACKET 1 | 1 | |
| 4 | SCREWPAN HEAD | 1 | |
| 5 | WASHERSPRING (5 per pack) | 1 | |
| 6 | JETPILOT (tahos_42) ( 42) | 1 | |
| 7 | GASKET | 2 | |
| 8 | NOZZLE MAIN | 1 | |
| 9 | JETMAINtahos_125 (tahos_125) | 1 | |
| 10 | FLOAT | 1 | |
| 11 | PINFLOAT | 1 | |
| 12 | NEEDLE VALVE SET | 1 | |
| 13 | GASKETFLOAT CHMBR | 1 | |
| 14 | NEEDLE SET 49 | 1 | |
| 15 | VALVE THROTTLE 1 49 | 1 | |
| 16 | SCREWPAN HEAD | 2 | |
| 17 | WASHERSPRING (5 per pack) | 2 | |
| 18 | WASHER PLATE | 2 | |
| 19 | WASHERPLAIN | 2 | |
| 20 | PLATESTAY | 2 | |
| 21 | THROTTLE SHAFT ASY | 1 | |
| 22 | SCREW PAN HEAD | 6 | |
| 23 | SPRINGTHRTL VALVE | 1 | |
| 24 | WASHERSPRING | 1 | |
| 25 | NUT | 1 | |
| 26 | PLUNGER STARTER | 1 | |
| 27 | GASKET | 1 | |
| 28 | SCREWBIND | 1 | |
| 29 | SCREWPAN HEAD | 2 | |
| 31 | THROTTLE SCREW SET | 1 | |
| 32 | SCREW | 1 | |
| 33 | NUT | 1 | |
| 34 | STOP SCREW SET | 1 | |
| 35 | SCREWPANHEAD | 4 | |
| 37 | PLUGSCREW | 1 | |
| 38 | O-RING | 1 | |
| 39 | DIAPHRAGM SET 1 | 1 | |
| 40 | VALVE ASSY | 1 | |
| 41 | SPRING | 1 | |
| 42 | NEEDLE SET 49 | 1 | |
| 43 | NOZZLE MAIN | 1 | |
| 44 | JETMAIN (tahos_106) (106) | 1 | |
| 45 | PLATE | 1 | |
| 46 | VALVE DRAIN (30X-14394-00) | 1 | |
| 47 | PIPE | 1 | |
| 48 | PIPE 49 | 1 | |
| 49 | PIPEAIRVENT UR | 2 | |
| 50 | PIPE | 1 | |
| 51 | CLIP | 2 | |
| 52 | PIPE | 1 | |
| 54 | SCREW | 1 | |
| 55 | GASKET | 1 | |
| 56 | SCREWPAN HEAD | 4 | |
| 57 | PLATE UR NON-CA | 1 |
