| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | COVERSIDE 1 RED-E SPARKLE | 1 | |
| 1 | COVERSIDE 1 DARK VIOLET | 1 | |
| 2 | GROMMET | 2 | |
| 3 | BOLTWITH WASHER | 2 | |
| 4 | COVERSIDE 2 RED-E SPARKLE | 1 | |
| 4 | COVERSIDE 2 DARK VIOLET | 1 | |
| 5 | COVERSIDE 3 CHROME PLATED | 1 | |
| 6 | SCREWTAPPING(3BM) | 3 | |
| 7 | NUTSPRING | 3 | |
| 8 | PANEL 1 | 1 | |
| 9 | PANEL 2 | 1 | |
| 10 | STAYSIDE COVER 2 | 1 | |
| 11 | BOLTFLANGE | 2 | |
| 12 | BOXTOOL | 1 | |
| 13 | PLATE W/NUT | 2 | |
| 14 | GROMMET | 1 | |
| 15 | GROMMET | 2 | |
| 16 | COLLAR | 2 | |
| 17 | WASHERPLATE | 2 | |
| 18 | BOLTHEXAGON | 2 | |
| 19 | WASHERSPRING (5 per pack) | 2 | |
| 20 | EMBLEM YAMAHA | 2 | |
| 21 | PLATE | 1 | |
| 22 | SCREW PAN HEAD | 1 | |
| 23 | WASHER PLATE (6TA) | 1 | |
| 24 | LID | 1 | |
| 25 | PLATE EPA CAL 2 CA ONLY | 1 | |
| 25 | PLATE EPA U49 NON-CA | 1 |
