| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | RIVET | 2 | |
| 2 | BRACKET 12 | 1 | |
| 3 | DAMPER SIDE COVER | 1 | |
| 4 | BOLT BUTTON HEAD | 1 | |
| 5 | BRACKET 1 | 1 | |
| 6 | NUT SPRING | 2 | |
| 7 | PLATE SPRING | 1 | |
| 8 | SCREWSPEC'L SHAPE | 2 | |
| 9 | BOLT | 1 | |
| 10 | COLLAR | 2 | |
| 11 | COLLAR | 1 | |
| 12 | GROMMET | 3 | |
| 13 | PLUGSPEC'L SHAPE | 3 | |
| 14 | DAMPER 4 | 1 | |
| 15 | BRACKET 10 | 1 | |
| 16 | GROMMET | 1 | |
| 17 | SCREW TRUSS (5 per pack) | 2 | |
| 18 | COVER 1 BWM2 | 1 | |
| 19 | BOLTHEX. SOCKET BUT | 1 | |
| 20 | COVER 3 | 1 | |
| 22 | BRACKET 3 | 1 | |
| 23 | NUTSPRING (5 per pack) | 3 | |
| 24 | DAMPER 1 | 1 | |
| 25 | BRACKET 2 | 1 | |
| 33 | DAMPER PLATE | 1 | |
| 34 | DAMPER 4 | 1 | |
| 37 | BRACKET 11 | 1 | |
| 40 | COVER 2 BWM2 | 1 | |
| 42 | DAMPER 1 (5 per pack) | 1 | |
| 44 | GRAPHIC 3 | 1 | |
| 45 | GRAPHIC 4 | 1 |
