| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | THROTTLE BODY ASSY UR 49 | 1 | |
| 2 | GASKET | 4 | |
| 3 | INJECTOR ASSY | 4 | |
| 4 | O-RING | 4 | |
| 5 | SCREW PAN HEAD | 4 | |
| 6 | PIPE | 2 | |
| 7 | SCREWPAN | 2 | |
| 8 | PIPE | 1 | |
| 9 | SPRING | 1 | |
| 10 | PIPEFUEL INJECTION | 1 | |
| 11 | PIPE 1 | 2 | |
| 12 | PIPE | 1 | |
| 13 | PIPE | 1 | |
| 14 | NIPPLE | 4 | |
| 15 | HOSE | 1 | |
| 16 | PIPE FUEL 1 | 4 | |
| 17 | CLIP | 1 | |
| 18 | SENSOR PRESSURE | 1 | |
| 19 | REGULATOR PRESSURE | 1 | |
| 20 | THROTTLE SENSOR ASSY | 1 | |
| 21 | SCREW | 2 | |
| 22 | WIRE SUB LEAD | 1 | |
| 23 | THROTTLE SCREW SET | 1 | |
| 24 | AIR SCREW SET | 4 | |
| 25 | CLIPPIPE | 2 | |
| 26 | SCREWPANHD (3AH) | 1 | |
| 27 | CLIP PIPE | 1 | |
| 28 | CAP | 4 | |
| 29 | CLIPPIPE | 4 | |
| 30 | RUBBER INJECTOR | 4 | |
| 31 | BOLT | 2 | |
| 32 | WASHER (1RW) | 2 | |
| 33 | STAY | 1 | |
| 34 | PIPE FUEL 1 | 1 | |
| 35 | CLAMP | 1 | |
| 36 | CLAMP | 1 | |
| 37 | PIPE FUEL 3 | 1 | |
| 38 | PIPE FUEL 4 | 1 | |
| 39 | PIPE FUEL | 1 | |
| 40 | CLIP | 4 | |
| 41 | COVER 2 | 2 | |
| 42 | COVER 1 | 1 |
