| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | HUB REAR | 2 | |
| 2 | Деталь | 2 | |
| 3 | Деталь | 2 | |
| 4 | BUSH | 2 | |
| 5 | BOLT | 6 | |
| 6 | NUT | 12 | |
| 7 | DRUMRR BRAKE | 1 | |
| 8 | COVERRR BRAKE | 1 | |
| 9 | PANEL RR | 1 | |
| 10 | BOLT | 2 | |
| 11 | NUT | 2 | |
| 12 | SHOE & SPRING S (MODEL FTO 54410-04002WITH 09443-07025) | 2 | |
| 13 | SPRING | 2 | |
| 14 | O-RING D:2.4 ID | 1 | |
| 15 | BRAKE CAM WASHE | 1 | |
| 16 | CAMBRAKE | 1 | |
| 17 | LEVERRR BRAKE | 1 | |
| 18 | BOLT | 1 | |
| 19 | WASHER (0010 per pack) | 1 | |
| 20 | NUT | 1 | |
| 21 | HOUSINGRR AXLE | 1 | |
| 22 | B1 25X42X9 BEAR | 2 | |
| 23 | SEAL | 2 | |
| 24 | SPACERRR AXLE | 1 | |
| 25 | BOLT | 2 | |
| 26 | BOLT | 2 | |
| 27 | SPACERRR AXLE | 1 | |
| 28 | SPACERRR AXLE | 1 | |
| 29 | AXLE REAR | 1 | |
| 30 | Комплект подшипника ступицы колеса | 2 | |
| 31 | NUT | 2 | |
| 32 | PIN | 2 | |
| 33 | CAP WHEEL CTR | 2 | |
| 34 | HOLDER CAP | 2 | |
| 35 | ADJUSTERCHAIN | 2 | |
| 36 | WASHER (0010 per pack) | 2 | |
| 37 | WASHER LOCK (0010 per pack) | 2 | |
| 38 | NUT (0010 per pack) | 2 | |
| 39 | SPROCKETREARN | 1 | |
| 40 | FLANGESPRKT MO | 1 | |
| 41 | BOLT | 4 | |
| 42 | REAR SPROCKET W | 2 | |
| 43-1 | TIRE 145/70-6 | 2 | |
| 44-1 | TUBEWHEEL INNE | 2 |
