| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1-2 | CARBURETOR ASSY | 1 | |
| 2 | WASHER | 1 | |
| 3 | RING | 1 | |
| 4 | E RING JET NOZ | 1 | |
| 5 | SPRING | 1 | |
| 6 | 0 RING D:1.9 ID | 1 | |
| 7 | HOLDER | 1 | |
| 8 | DIAPHRAGM | 1 | |
| 9 | Клапан карбюратора (диафрагма) | 1 | |
| 10 | RING | 1 | |
| 11 | SPRING | 1 | |
| 12 | WASHER | 1 | |
| 13 | JET NEEDLE(5E26 | 1 | |
| 14 | O RING | 1 | |
| 15 | WASHER | 1 | |
| 16 | ADJUSTER | 1 | |
| 17 | SPRING | 1 | |
| 18 | JET PILOT AIR ( | 1 | |
| 19 | RING | 1 | |
| 20 | JET HOLDER | 1 | |
| 21 | JET | 1 | |
| 22 | FLOAT PIN | 1 | |
| 23 | NEEDLE VALVE AS | 1 | |
| 24 | GASKET | 1 | |
| 25 | NEEDLE JET(P-0M | 1 | |
| 26 | PLUNGER ASSY | 1 | |
| 27 | SPRING | 1 | |
| 28 | CARBURETOR CAP | 1 | |
| 29 | GUIDEHOLDER | 1 | |
| 30 | DIAPHRAGM COVER | 1 | |
| 31 | DIAPHRAGM | 1 | |
| 32 | COVER ASSY | 1 | |
| 33 | SPRING | 1 | |
| 34 | SCREW | 2 | |
| 35 | SCREW | 2 | |
| 36 | SCREW | 4 | |
| 37 | PLUG DRAIN | 1 | |
| 38 | SCREW | 1 | |
| 39 | SCREW | 1 | |
| 40 | FLOAT ASSY | 1 | |
| 41 | JETPILOT22.5 | 1 | |
| 42 | PIPE | 1 | |
| 43 | SCREW | 3 | |
| 44 | O RING | 1 | |
| 45 | COVER THROTTLE | 1 | |
| 46 | NUT | 1 | |
| 47 | JETMAIN(60) | 1 | |
| 48 | HOSE | 1 | |
| 49 | THROTTLE STOP S | 1 | |
| 50 | WASHER | 1 | |
| 51 | ADJUST SCREW AS | 1 | |
| 52 | 5 X 10 CROSS SC | 1 | |
| 53 | CABLE GUIDE | 1 | |
| 54 | CARBURETOR O RI | 1 | |
| 55 | HOSE | 1 | |
| 56 | HOSE 5X9X600 (L:600->100) | 1 | |
| 57 | PLUG | 1 | |
| 58 | PLUG | 1 | |
| 59 | SENSOR ASSY | 1 | |
| 60 | SCREW | 2 | |
| 61 | CLAMP | 1 |
