| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | FORK FR. *R23* (TAHITIAN RED) | 0 | |
| 001 | FORK FR. *G31* (MIGHTY GREEN) | 0 | |
| 001 | FORK FR. | 0 | |
| 002 | LEVER | 0 | |
| 003 | WASHER | 0 | |
| 004 | RACE | 1 | |
| 005 | DUST SEAL, STEERING HEAD | 1 | |
| 006 | WASHER DUST SEAL | 1 | |
| 006 | WASHER, DUST SEAL | 1 | |
| 007 | RACE, STEERING CONE | 1 | |
| 008 | SPLASH GUARD | 0 | |
| 009 | THREAD | 0 | |
| 010 | BRIDGE *NH35* (CLOUD SILVER) | 0 | |
| 011 | FENDER FR. *R23* (TAHITIAN RED) | 0 | |
| 011 | FENDER FR. *G31* (MIGHTY GREEN) | 0 | |
| 011 | FENDER FR. | 0 | |
| 012 | NUT C, STEERING STEM | 1 | |
| 013 | WASHER | 1 | |
| 014 | BOLT, HEX. (6X12) | 4 | |
| 014 | BOLT, HEX. (6X12) | 4 | |
| 015 | BOLT HEX. (10X22) | 2 | |
| 016 | NUT, CASTLE (14MM) | 1 | |
| 017 | WASHER, PLAIN (6MM) | 4 | |
| 017 | WASHER, PLAIN (6MM) | 4 | |
| 018 | WASHER, PLAIN (10MM) | 2 | |
| 019 | WASHER, SPRING (6MM) | 4 | |
| 020 | WASHER (10MM) | 2 | |
| 021 | WASHER (14MM) | 0 | |
| 022 | PIN, SPLIT (3.0X45) | 1 | |
| 023 | BALL, STEEL (tahos_6) (3/16) | 42 |
