| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | HEAD & TAILLIGHT KIT | 0 | |
| 002 | SWITCH LIGHTING | 0 | |
| 003 | RUB LIGHTING SWITCH | 0 | |
| 004 | CASE *NH1* (BLACK) | 0 | |
| 005 | LENS TAILLIGHT | 0 | |
| 006 | STAY *MRCR2* (CHROME PLATING) | 0 | |
| 007 | WIRE HARNESS | 0 | |
| 008 | HEADLIGHT ASSY. | 1 | |
| 009 | RIM HEADLIGHT | 0 | |
| 010 | REFLECTOR, HEADLIGHT | 1 | |
| 011 | GSKT, HEADLIGHT LENS | 1 | |
| 012 | SPRING, UNIT HOLDER | 4 | |
| 013 | LENS, HEADLIGHT | 1 | |
| 014 | SOCKET HEADLIGHT | 1 | |
| 015 | TAILLIGHT ASSY. | 0 | |
| 016 | PLATE TAILLIGHT | 0 | |
| 017 | BULB (6V15/15W) | 0 | |
| 017 | BULB (6V15/15W) | 1 | |
| 017 | BULB (6V15/15W) | 0 | |
| 017 | BULB, DASH (6V 3W) | 1 | |
| 019 | BOLT HEX. (8X16) | 4 | |
| 020 | SCREW, PAN (4X20) | 2 | |
| 021 | SCREW, PAN (6X12) | 2 | |
| 022 | SCREW, OVAL (5X8) | 1 | |
| 023 | NUT, HEX. (4MM) | 2 | |
| 024 | WASHER, PLAIN (4MM) | 2 | |
| 025 | WASHER, PLAIN (8MM) | 4 | |
| 026 | WASHER, SPRING (4MM) | 2 | |
| 027 | WASHER, SPRING (6MM) | 2 | |
| 028 | WASHER, SPRING (8MM) | 4 | |
| 029 | BAND B1, WIRE | 2 |
