| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | CABLE THROTTLE | 1 | |
| 001 | CABLE THROTTLE | 1 | |
| 002 | GROM THROTTLE CASE | 1 | |
| 003 | BAND B1, WIRE | 2 | |
| 004 | SWITCH ASSY. | 0 | |
| 004 | SWITCH ASSY. | 0 | |
| 005 | SWITCH STARTING | 1 | |
| 006 | CABLE HAND BRAKE | 0 | |
| 007 | CABLE FR. BRAKE | 1 | |
| 008 | COVER THROTTLE | 0 | |
| 009 | CASE THROTTLE | 0 | |
| 010 | ARM THROTTLE | 0 | |
| 011 | CONTROL LEVER | 0 | |
| 012 | SPRING | 0 | |
| 013 | BUSH THROTTLE LEVER | 0 | |
| 014 | GRIP HANDLE | 2 | |
| 015 | GUARD, HANDLEBAR END | 2 | |
| 015 | GUARD HANDLEBAR END | 2 | |
| 016 | BRACKET R. | 0 | |
| 017 | BRACKET HANDLEBAR | 0 | |
| 018 | LEVER R. HANDLEBAR | 1 | |
| 019 | SPRING LOCK | 0 | |
| 020 | LEVER BRAKE | 0 | |
| 021 | BOLT | 2 | |
| 022 | WASHER LOCK (5MM) | 0 | |
| 023 | BOLT HEX. (5X22) | 1 | |
| 024 | SCREW, FLAT (6X25) | 1 | |
| 025 | SCREW, OVAL (5X22) | 2 | |
| 026 | SCREW, OVAL (6X28) | 2 | |
| 027 | SCREW-WASHER (5X20) | 1 | |
| 028 | SCREW-WASHER (5X40) (NOT AVAILABLE) | 1 | |
| 029 | NUT, HEX. (6MM) | 2 | |
| 030 | BAND A2, WIRE | 1 | |
| 031 | BOLT, FLANGE (6X25) | 1 |
