| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | CABLE CHOKE | 1 | |
| 002 | BULB (12V 3W) | 2 | |
| 004 | LOCK SET | 1 | |
| 004 | LOCK SET | 1 | |
| 005 | COVER | 0 | |
| 006 | CAP | 2 | |
| 007 | KEYBLANK (NO.1) | 0 | |
| 007 | KEYBLANK (NO.2) | 0 | |
| 008 | INDICATOR ASSY. | 0 | |
| 009 | CASE | 0 | |
| 010 | WIRE | 0 | |
| 011 | HANDLEBAR | 0 | |
| 012 | HLDR HANDLE (LOWER) | 2 | |
| 012 | HLDR HANDLE (LOWER) | 2 | |
| 013 | HOLDER HANDLEBAR | 0 | |
| 014 | COVER HANDLEBAR | 0 | |
| 015 | LABEL | 0 | |
| 016 | BRIDGE FORK TOP | 1 | |
| 017 | BOLT, FLANGE (8X36) | 4 | |
| 017 | BOLT FLANGE (8X36) | 4 | |
| 018 | BOLT-WASHER (12X25) | 0 | |
| 018 | BOLT-WASHER (12X25) | 0 | |
| 019 | WASHER | 0 | |
| 020 | SCREW-WASHER (6X20) | 2 | |
| 021 | SCREW, TAP (4X12) | 2 | |
| 022 | NUT, FLANGE (10MM) | 2 | |
| 023 | WASHER, PLAIN (12MM) | 2 | |
| 024 | NUT, STEERING STEM | 1 | |
| 024 | NUT A1 | 1 |
