| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | MASTER CYLINDER | 0 | |
| 002 | HOLDER | 0 | |
| 003 | PIPE B FR. BRAKE | 0 | |
| 004 | PIPE A FR. BRAKE | 0 | |
| 005 | BOOT | 2 | |
| 006 | CAP, MASTER CYLINDER | 1 | |
| 007 | SEPARATOR | 2 | |
| 008 | PLATE, DIAPHRAGM | 1 | |
| 009 | DIAPHRAGM | 1 | |
| 010 | RING | 2 | |
| 011 | MASTER CYLINDER SET | 1 | |
| 012 | MASTER CYLINDER SET | 1 | |
| 013 | PIPE RR. BRAKE | 0 | |
| 014 | CLIP BRAKE PIPE | 9 | |
| 015 | HOSE R. FR. BRAKE | 0 | |
| 016 | HOSE L. FR. BRAKE | 0 | |
| 017 | HOSE RR. BRAKE | 0 | |
| 018 | LEVER R. | 0 | |
| 019 | LEVER L. | 0 | |
| 020 | BOLT, OIL (10X22) | 3 | |
| 020 | BOLT, OIL (10X22) | 3 | |
| 021 | NUT, U (6MM) | 2 | |
| 022 | WASHER, OIL BOLT | 6 | |
| 023 | CIRCLIP | 2 | |
| 024 | Тормозной шланг | 2 | |
| 025 | PIN BRAKE ARM | 0 | |
| 026 | BOLT STUD (6X32) | 0 | |
| 027 | SCREW, FLAT (4X12) | 2 | |
| 027 | SCREW FLAT (4X12) | 2 | |
| 028 | WASHER, PLAIN (6MM) | 1 | |
| 028 | WASHER, PLAIN (6MM) | 1 | |
| 029 | PIN, SPLIT (1.6X12) | 1 | |
| 030 | BOLT, FLANGE (6X10) | 1 |
