| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| NI | SHOE KIT BRAKE | 2 | |
| 001 | CUP PISTON | 4 | |
| 002 | SCREW, BLEEDER | 2 | |
| 003 | CAP, BLEEDER | 2 | |
| 004 | COLR FR. WHEEL SIDE | 2 | |
| 005 | GROMMET WHEEL HUB | 4 | |
| 006 | HUB FR. WHEEL | 0 | |
| 007 | COLLAR FR. | 2 | |
| 008 | PLATE BACK | 0 | |
| 009 | SHOE (SEE KIT P/N--END OF BLOCK) | 0 | |
| 010 | SPRING A BRAKE | 0 | |
| 011 | SPRING SHOE CLAMP | 4 | |
| 012 | BRAKE SPRING B | 0 | |
| 013 | PIN TENSION | 4 | |
| 014 | PISTON | 0 | |
| 015 | NUT R. ADJUSTER | 2 | |
| 016 | SCREW R. ADJUSTING | 2 | |
| 017 | SPRING LOCK | 0 | |
| 018 | SCREW-WASHER (4X6) | 2 | |
| 019 | NUT L. ADJUSTER | 2 | |
| 020 | SCREW L. ADJUSTING | 2 | |
| 021 | ADJUSTER ASSY. | 0 | |
| 022 | BOOT WHEEL CYLINDER | 4 | |
| 023 | CYLINDER ASSY. R. | 0 | |
| 024 | CYLINDER ASSY. L. | 0 | |
| 025 | BOLT WHEEL (10X36) | 8 | |
| 026 | NUT, RR. WHEEL AXLE | 2 | |
| 027 | NUT WHEEL | 8 | |
| 028 | CLIP PISTON | 0 | |
| 029 | DUST SEAL (28X42X8) | 2 | |
| 029 | DUST SEAL (28X42X8) | 2 | |
| 030 | DUST SEAL (28X42X6) | 2 | |
| 031 | O-RING (14X1.5) | 4 | |
| 032 | BOLT HEX. (6X12) | 8 | |
| 032 | BOLT HEX. (6X12) | 8 | |
| 033 | BOLT-WASHER (8X16) | 8 | |
| 033 | BOLT-WASHER (8X16) | 8 | |
| 034 | WASHER, SPRING (6MM) | 8 | |
| 035 | Шплинт (4.0х30) | 2 | |
| 036 | BEARING, RADIAL BALL (6004UU) | 4 |
