| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | WASHER HEAD COVER | 4 | |
| 002 | CLIP, BREATHER TUBE | 1 | |
| 002 | CLIP BREATHER TUBE | 1 | |
| 003 | HOUSING AIR CLEANER | 0 | |
| 004 | NUT A/CLNR ELEM | 0 | |
| 005 | BODY AIR CLEANER | 0 | |
| 006 | COVER AIR CLEANER | 0 | |
| 007 | RUBBER | 0 | |
| 008 | SEAL A/CLNR HSG CVR | 0 | |
| 009 | CLIP AIR IN. TUBE | 2 | |
| 010 | TUBE | 0 | |
| 011 | ELEMENT AIR CLEANER | 0 | |
| 012 | BAND AIR CLEANER | 1 | |
| 013 | NET A/CLNR HSG | 0 | |
| 014 | BAND (62) | 1 | |
| 014 | BAND (62) | 1 | |
| 015 | STAY A/CLNR HSG | 0 | |
| 016 | HOUSING AIR CLEANER | 0 | |
| 017 | DUCT IN. | 0 | |
| 018 | BAND IN. DUCT | 0 | |
| 019 | GROMMET | 0 | |
| 020 | TUBE DRAIN | 1 | |
| 021 | RUB METER CUSHION | 2 | |
| 022 | RUBBER, FR. | 2 | |
| 023 | COLR FENDER SETTING | 4 | |
| 024 | LABEL A/CLNR HSG | 0 | |
| 025 | LABEL CAUTION | 0 | |
| 026 | BOLT | 0 | |
| 027 | BOLT-WASHER (6X16) | 2 | |
| 027 | BOLT-WASHER (6X16) | 2 | |
| 028 | SCREW, PAN (4X20) | 2 | |
| 029 | SCREW, PAN (5X16) | 1 | |
| 030 | NUT, FLANGE (6MM) | 2 | |
| 031 | BOLT, FLANGE (6X25) | 4 | |
| 032 | BOLT FLANGE (6X80) | 2 | |
| 032 | BOLT, FLANGE (6X80) | 2 |
