| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | RACE | 2 | |
| 001 | RACE, STEERING BALL | 2 | |
| 002 | FORK FR. *NH42MC* (CUSTOM SILVER) | 0 | |
| 003 | RACE | 1 | |
| 004 | RACE, STEERING CONE | 1 | |
| 004 | RACE, STEERING CONE | 1 | |
| 005 | DUST SEAL, STEERING HEAD | 1 | |
| 006 | WASHER, STEERING HEAD DUST SEAL | 0 | |
| 007 | THREAD | 1 | |
| 008 | PLATE *NH42MC* (CUSTOM SILVER) | 0 | |
| 009 | FENDER FR. *R18* (DAYTONA ORANGE) | 0 | |
| 010 | WASHER, FR. | 4 | |
| 011 | BOLT, HEX. (6X28) | 4 | |
| 012 | NUT A1 | 1 | |
| 012 | NUT, STEERING STEM | 1 | |
| 013 | WASHER | 1 | |
| 014 | WASHER (6.5X20) | 4 | |
| 015 | BOLT, HEX. (6X16) | 4 | |
| 015 | BOLT, HEX. (6X16) | 4 | |
| 015 | BOLT, HEX. (6X16) | 4 | |
| 015 | BOLT, HEX. (6X16) | 4 | |
| 015 | BOLT, HEX. (6X16) | 4 | |
| 016 | BOLT HEX. (10X20) | 2 | |
| 017 | NUT, HEX. (10MM) | 2 | |
| 018 | WASHER, PLAIN (6MM) | 4 | |
| 018 | WASHER, PLAIN (6MM) | 4 | |
| 019 | WASHER, PLAIN (10MM) | 2 | |
| 020 | WASHER (10MM) | 4 | |
| 021 | HOLDER A1 HANDLEBAR | 2 | |
| 022 | HOLDER B1, HANDLEBAR (LOWER) | 2 | |
| 023 | BALL, STEEL (tahos_6) (3/16) | 42 |
