| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | GASKET SET | 1 | |
| 002 | NEEDLE SET JET | 0 | |
| 003 | FLOAT SET | 1 | |
| 004 | TOP SET | 1 | |
| 004 | TOP SET | 1 | |
| 005 | CHAMBER SET FLOAT | 1 | |
| 006 | SCREW SET | 0 | |
| 007 | VALVE SET THROTTLE | 0 | |
| 009 | CARBURETOR ASSY. | 1 | |
| 009 | CARBURETOR ASSY. | 1 | |
| 010 | CAP, RUBBER | 1 | |
| 011 | CAP CHOKE DUST | 1 | |
| 011 | CAP, CHOKE DUST | 1 | |
| 012 | VALVE, FLOAT | 1 | |
| 013 | HOLDER NEEDLE JET | 0 | |
| 014 | RING INSULATOR | 0 | |
| 016 | GASKET INSULATOR | 0 | |
| 016 | GASKET INSULATOR | 1 | |
| 017 | INSULATOR CARB | 1 | |
| 018 | CLAMP, OVERFLOW PIPE | 1 | |
| 020 | PIPE INLET | 0 | |
| 021 | GASKET IN. PIPE | 0 | |
| 021 | GASKET IN. PIPE | 1 | |
| 021 | GASKET, IN. PIPE | 1 | |
| 022 | BOLT, HEX. (6X25) | 4 | |
| 023 | SCREW PAN (3X12) | 2 | |
| 024 | SCREW-WASHER (4X14) | 2 | |
| 025 | WASHER, PLAIN (6MM) | 2 | |
| 025 | WASHER, PLAIN (6MM) | 2 | |
| 026 | WASHER, SPRING (3MM) | 2 | |
| 027 | BULK HOSE (3.5X3000) | 0 | |
| 028 | CLIP, TUBE (B7) | 1 | |
| 030 | JET MAIN (tahos_58) | 1 |
