| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | RACE | 2 | |
| 002 | FORK FR. *R109* (PASSION RED) | 0 | |
| 002 | FORK FR. *R109* (PASSION RED) | 0 | |
| 002 | FORK FR. *R109* (PASSION RED) | 0 | |
| 003 | RACE | 1 | |
| 004 | DUST SEAL, STEERING HEAD | 1 | |
| 005 | WASHER, STEERING HEAD DUST SEAL | 0 | |
| 006 | RACE, STEERING CONE | 1 | |
| 006 | RACE, STEERING CONE | 1 | |
| 006 | RACE STEERING CONE | 1 | |
| 007 | THREAD | 1 | |
| 008 | PLATE *MRCR2* (CHROME PLATING) | 0 | |
| 009 | FENDER FR. *R109* (PASSION RED) | 0 | |
| 010 | WASHER, FR. | 4 | |
| 011 | MASK FR. *NH1* (BLACK) | 0 | |
| 012 | EMBLEM FR. | 0 | |
| 013 | BOLT, HEX. (6X28) | 4 | |
| 014 | BOLT TAPPING (6X16) | 0 | |
| 015 | WASHER | 1 | |
| 016 | BOLT-WASHER (10X20) | 2 | |
| 016 | BOLT-WASHER (10X20) | 2 | |
| 017 | NUT, HEX. (10MM) | 2 | |
| 018 | WASHER, PLAIN (6MM) | 6 | |
| 018 | WASHER, PLAIN (6MM) | 6 | |
| 019 | WASHER (10MM) | 2 | |
| 020 | HOLDER A1, HANDLEBAR (UPPER) | 2 | |
| 021 | HOLDER B1, HANDLEBAR (LOWER) | 2 | |
| 022 | NUT, STEERING STEM | 1 | |
| 022 | NUT A1 | 1 | |
| 023 | BALL, STEEL (tahos_6) (3/16) | 42 |
