| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | RUBBER | 0 | |
| 002 | BAND SUB-TANK | 0 | |
| 003 | SHOCK ABSORBER RR. | 0 | |
| 004 | SPRING RR. SHOCK | 0 | |
| 006 | DAMPER RR. | 0 | |
| 007 | ADJUSTER, SPRING | 1 | |
| 008 | NUT, ADJUSTER | 1 | |
| 009 | STOPPER SPRING SEAT | 1 | |
| 010 | CAP, AIR VALVE | 1 | |
| 011 | SUB-TANK | 0 | |
| 012 | HOSE JOINT | 0 | |
| 016 | SPRING CLICK | 0 | |
| 017 | BALL | 0 | |
| 018 | O-RING (2X23.5) | 1 | |
| 019 | SCREW | 1 | |
| 020 | PLATE ADJUSTING | 1 | |
| 021 | SEAT SPRING | 1 | |
| 022 | COLLAR RR. | 0 | |
| 023 | BUSH RR. | 0 | |
| 024 | LABEL RR. | 0 | |
| 025 | BOLT FLANGE (10X78) | 1 | |
| 026 | NUT, AXLE (10MM) | 1 | |
| 027 | O-RING (1.9X9.8) | 0 | |
| 028 | WASHER (10MM) | 1 | |
| 029 | SEAL | 0 | |
| 029 | SEAL | 2 | |
| 030 | NUT, HEX. (12MM) | 1 |
