| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | CUSHION.CDI UNIT | 0 | |
| 002 | MODULE IGN CONT | 0 | |
| 003 | CAP, SCREW | 1 | |
| 004 | COIL IGNITION | 1 | |
| 005 | SEAL, RUBBER | 1 | |
| 006 | WASHER, CAP | 1 | |
| 009 | CAP ASSY. | 0 | |
| 009 | CAP ASSY. | 0 | |
| 009 | CAP ASSY. | 1 | |
| 010 | CORD COMPH/T | 1 | |
| 011 | WIRE HARNESS | 0 | |
| 013 | FRAME | 0 | |
| 015 | COLLAR | 0 | |
| 016 | WASHER ENG HGR | 0 | |
| 017 | HANGER R. ENGINE | 1 | |
| 018 | HANGER L. ENGINE | 0 | |
| 019 | PLATE | 0 | |
| 020 | CUSHION | 4 | |
| 020 | CUSHION | 4 | |
| 021 | BOLT | 0 | |
| 022 | BOLT HEX. (10X115) | 1 | |
| 023 | BOLT HEX. (10X240) | 1 | |
| 024 | BOLT HEX. (8X85) | 2 | |
| 026 | WASHER, PLAIN (8.5X22X2.3) | 1 | |
| 028 | BOLT-WASHER (5X25) | 0 | |
| 029 | NUT, FLANGE (8MM) | 3 | |
| 030 | Гайка с фланцем | 4 | |
| 031 | WASHER, PLAIN (6MM) | 4 | |
| 031 | WASHER, PLAIN (6MM) | 4 | |
| 033 | BAND B1, WIRE | 1 | |
| 033 | BAND B1 WIRE | 1 | |
| 034 | BOLT HEX. (8X60) | 1 | |
| 035 | BOLT FLANGE (10X80) | 2 |
