| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | CUSHION | 1 | |
| 002 | MODULE IGN CONT | 1 | |
| 003 | SUSPENSION | 1 | |
| 004 | COIL IGNITION | 1 | |
| 005 | CAP ASSY. | 0 | |
| 005 | CAP ASSY. | 1 | |
| 005 | CAP ASSY. | 1 | |
| 006 | BATTERY (YTX12-BS) | 1 | |
| 006 | BATTERY (YTX12-BS) | 1 | |
| 006 | BATTERY (YTX12-BS) | 1 | |
| 006 | BATTERY (YTX12-BS) | 1 | |
| 006 | BATTERY (YTX12-BS) | 1 | |
| 006 | BATTERY (YTX12-BS) | 1 | |
| 006 | BATTERY (YTX12-BS) | 0 | |
| 006 | BATTERY (YTX12-BS) | 0 | |
| 007 | RECTIFIER REGULATOR | 1 | |
| 008 | RECEPTACLE D.C. | 1 | |
| 009 | RECEPTACLE | 1 | |
| 010 | PLUG RECEPTACLE | 1 | |
| 011 | RECTIFIER ASSY., SILICON (SHINDENGEN) | 0 | |
| 012 | WIRE HARNESS | 1 | |
| 013 | COVER | 1 | |
| 014 | BAND WIRE | 1 | |
| 015 | SUB-WIRE HARNESS A | 0 | |
| 016 | HARN HEADLIGHT | 0 | |
| 017 | BAND B1, WIRE | 1 | |
| 019 | CABLE | 1 | |
| 021 | COVER | 0 | |
| 022 | COVER A | 1 | |
| 023 | SW STARTER MAGNETIC | 1 | |
| 024 | RUB, MAGNETIC SHOCK | 1 | |
| 026 | COVER FUSE CASE | 1 | |
| 032 | RUBBER BATTERY | 0 | |
| 033 | GROM HEADLIGHT CASE | 0 | |
| 034 | GROMMET | 0 | |
| 035 | BOLT | 2 | |
| 036 | NUT | 2 | |
| 038 | SCREW-WASHER (5X22) | 2 | |
| 039 | NUT HEX. (6MM) | 4 | |
| 040 | WASHER SPRING (6MM) | 2 | |
| 041 | BAND B1, WIRE | 1 | |
| 041 | BAND B1 WIRE | 1 | |
| 042 | BOLT FLANGE (6X12) | 2 | |
| 043 | FUSE, BLADE (20A) | 2 |
