| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | BULB (12V 3W) | 2 | |
| 002 | SWITCH COMBINATION | 1 | |
| 002 | SWITCH COMBINATION | 1 | |
| 002 | SWITCH COMBINATION | 1 | |
| 003 | SWITCH COMBINATION | 1 | |
| 004 | CAP | 0 | |
| 005 | INDICATOR ASSY. | 0 | |
| 006 | CASE | 0 | |
| 007 | WIRE | 0 | |
| 008 | HANDLEBAR | 1 | |
| 009 | HOLDER R. HANDLEBAR | 1 | |
| 010 | HOLDER L. HANDLEBAR | 0 | |
| 011 | HLDR HANDLE (LOWER) | 2 | |
| 012 | COVER HANDLE | 1 | |
| 013 | CAP *NHA85* (TYPE2) | 1 | |
| 013 | CAP *NHA85* (TYPE2) | 1 | |
| 013 | CAP *NHA85* (TYPE2) (BLACK) | 0 | |
| 014 | RUBBER | 0 | |
| 015 | COLLAR | 2 | |
| 016 | RUBBER, HANDLE COVER | 2 | |
| 017 | BRIDGE FORK TOP | 1 | |
| 018 | NUT, U (10MM) | 2 | |
| 019 | NUT, STEERING STEM | 1 | |
| 019 | NUT STEERING STEM | 1 | |
| 021 | WASHER PLAIN (6MM) | 2 | |
| 022 | WASHER | 0 | |
| 023 | Винт (6х40) | 2 | |
| 024 | SCREW, TAP (4X12) | 2 | |
| 025 | BOLT FLANGE (8X35) | 4 | |
| 026 | BOLT FLANGE (12X25) | 2 |
