| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | CUSHION, IGNITION CONTROL MODULE (CDI) | 0 | |
| 002 | SUSPENSION | 0 | |
| 003 | MODULE IGN CONT | 1 | |
| 004 | SUSPENSION | 1 | |
| 005 | COIL IGNITION | 1 | |
| 006 | CAP ASSY. | 0 | |
| 006 | CAP ASSY. | 1 | |
| 006 | CAP ASSY. | 1 | |
| 007 | RECTIFIER REGULATOR | 1 | |
| 008 | RECEPTACLE D.C. | 0 | |
| 009 | RECEPTACLE | 0 | |
| 010 | PLUG RECEPTACLE | 1 | |
| 011 | WIRE HARNESS | 1 | |
| 012 | CABLE BATTERY RELAY | 0 | |
| 014 | COVER | 0 | |
| 015 | COVER A | 0 | |
| 016 | WASHER, RR. TURN SIGNAL | 1 | |
| 017 | SW STARTER MAGNETIC | 1 | |
| 018 | RUB, MAGNETIC SHOCK | 1 | |
| 019 | RELAY FUEL CUT | 1 | |
| 020 | COVER FUSE CASE | 0 | |
| 021 | GASKET FUSE CASE | 1 | |
| 027 | CUSHION | 0 | |
| 028 | CONTROL UNIT | 0 | |
| 029 | RUB CONNECTOR BOX | 0 | |
| 030 | CASE CONNECTOR | 0 | |
| 031 | LID CONNECTOR CASE | 0 | |
| 032 | STAY CONNECTOR | 0 | |
| 033 | STAY | 1 | |
| 034 | COLLAR | 1 | |
| 035 | WASHER SPRING (6MM) | 2 | |
| 036 | CLAMP, HARNESS | 1 | |
| 039 | SCREW-WASHER (5X22) | 2 | |
| 041 | SCREW-WASHER (6X16) | 1 | |
| 042 | SCREW-WASHER (5X12) | 4 | |
| 043 | NUT HEX. (6MM) | 2 | |
| 044 | NUT, FLANGE (6MM) | 2 | |
| 045 | BAND B1, WIRE | 2 | |
| 045 | BAND B1 WIRE | 2 | |
| 046 | BOLT, FLANGE (6X12) | 2 | |
| 047 | BOLT FLANGE (6X40) | 2 | |
| 048 | FUSE, BLADE (5A) | 2 | |
| 049 | FUSE, BLADE (15A) | 4 | |
| 050 | FUSE, BLADE (20A) | 2 |
