| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | END R. TIE ROD | 2 | |
| 001 | END R. TIE ROD | 2 | |
| 001 | END R. TIE ROD | 0 | |
| 001 | END R. TIE ROD | 0 | |
| 002 | END L. TIE ROD | 2 | |
| 002 | END L. TIE ROD | 2 | |
| 002 | END L. TIE ROD | 0 | |
| 002 | END L. TIE ROD | 0 | |
| 003 | BUSH STEERING SHAFT | 0 | |
| 004 | BUSH | 1 | |
| 005 | RING COLUMN THRUST | 0 | |
| 006 | SHAFT STEERING | 1 | |
| 007 | TIE ROD | 0 | |
| 008 | NUT TIE ROD LOCK | 0 | |
| 009 | NUT (12MM) | 4 | |
| 010 | WASHER COLUMN | 0 | |
| 011 | WASHER STEERING | 0 | |
| 012 | O-RING (27.7X3.5) | 1 | |
| 013 | NUT HEX. (12MM) | 2 | |
| 014 | PIN, SPLIT (2.0X22) | 4 | |
| 014 | PIN SPLIT (2.0X35) | 4 | |
| 014 | PIN, SPLIT (2.0X28) | 4 | |
| 014 | PIN, COTTER (2.0X32) | 4 |
