| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | SUB-WIRE R. | 1 | |
| 002 | SUB-CABLE L. | 1 | |
| 003 | SWITCH FR. STOP | 0 | |
| 004 | MASTER CYLINDER RR. | 0 | |
| 005 | CLIP FR. | 0 | |
| 006 | MASTER CYLINDER FR. | 0 | |
| 007 | BOOT | 2 | |
| 008 | CAP, MASTER CYLINDER | 2 | |
| 008 | CAP, MASTER CYLINDER (NOT AVAILABLE) | 2 | |
| 009 | SEPARATOR | 2 | |
| 010 | DIAPHRAGM | 2 | |
| 011 | PLATE, DIAPHRAGM | 2 | |
| 012 | RING | 2 | |
| 013 | MASTER CYLINDER SET | 2 | |
| 014 | PIPE A BRAKE | 0 | |
| 015 | PIPE B BRAKE | 0 | |
| 016 | PIPE RR. BRAKE | 0 | |
| 017 | PIPE C BRAKE | 0 | |
| 018 | HOSE R. FR. BRAKE | 0 | |
| 019 | HOSE L. FR. BRAKE | 0 | |
| 020 | HOSE | 0 | |
| 021 | HOSE RR. BRAKE | 0 | |
| 022 | HLDR RR. BRAKE HOSE | 0 | |
| 023 | LEVER R. HANDLEBAR | 0 | |
| 024 | LEVER L. HANDLEBAR | 0 | |
| 025 | GUARD R. | 0 | |
| 026 | GUARD L. | 0 | |
| 027 | BOLT, HANDLE LEVER PIVOT | 2 | |
| 028 | BOLT, FLANGE (6X8) | 1 | |
| 029 | BOLT OIL (10X22) | 3 | |
| 030 | WASHER, OIL BOLT | 6 | |
| 031 | CIRCLIP | 2 | |
| 032 | Тормозной шланг | 4 | |
| 033 | CLIP BRAKE HOSE | 0 | |
| 034 | BOLT (5X11.5) | 2 | |
| 035 | SCREW, PAN (5X16) | 4 | |
| 036 | SCREW, FLAT (4X12) | 4 | |
| 036 | SCREW FLAT (4X12) | 4 | |
| 037 | SCREW OVAL (6X40) | 4 | |
| 037 | SCREW OVAL (6X40) | 4 | |
| 038 | SCREW-WASHER (4X20) | 2 | |
| 039 | NUT, FLANGE (6MM) | 2 | |
| 040 | BOLT, FLANGE (6X10) | 2 |
