| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | CUSHION | 0 | |
| 002 | RUBBER POWER SUPPLY | 1 | |
| 003 | MODULE IGN CONT | 1 | |
| 006 | SUSPENSION | 1 | |
| 007 | COIL IGNITION | 1 | |
| 007 | COIL, IGNITION | 1 | |
| 008 | CAP ASSY. | 1 | |
| 009 | BATTERY (YTX14-BS) | 1 | |
| 009 | BATTERY (YTX14-BS) | 1 | |
| 009 | BATTERY (YTX14-BS) | 1 | |
| 009 | BATTERY (YTX14-BS) | 0 | |
| 010 | RECTIFIER REGULATOR | 0 | |
| 011 | WIRE HARNESS | 0 | |
| 013 | CABLE BATTERY RELAY | 0 | |
| 014 | CABLE STARTER MOTOR | 0 | |
| 015 | COVER A | 0 | |
| 016 | COVER B | 0 | |
| 017 | COVER | 1 | |
| 018 | COVER TERMINAL | 0 | |
| 019 | COVER | 0 | |
| 020 | CABLE | 0 | |
| 021 | LOCK SET | 0 | |
| 022 | SWITCH COMBINATION | 0 | |
| 023 | SWITCH ASSY. | 0 | |
| 023 | SWITCH ASSY. | 1 | |
| 024 | RUB, MAGNETIC SHOCK | 1 | |
| 025 | CHECK UNIT | 0 | |
| 026 | COVER FUSE CASE | 0 | |
| 027 | GASKET FUSE CASE | 1 | |
| 029 | CLIP B BRAKE PIPE | 0 | |
| 030 | WASHER SPRING (6MM) | 2 | |
| 031 | CLIP WIRE HARNESS | 1 | |
| 032 | NUT HEX. (6MM) | 2 | |
| 033 | ボルト,フランジ 6X8 | 1 | |
| 033 | ボルト,フランジ 6X8 | 1 | |
| 034 | БОЛТ С ШЕСТИГРАННОЙ ГОЛОВКОЙ | 0 | |
| 035 | BOLT FLANGE (6X16) | 3 | |
| 035 | BOLT, FLANGE (6X16) | 3 | |
| 036 | FUSE, BLADE (10A) | 3 | |
| 037 | FUSE, BLADE (15A) | 2 | |
| 038 | FUSE, BLADE (20A) | 2 |
