| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | TUBE A BREATHER | 0 | |
| 002 | TUBE B BREATHER | 0 | |
| 003 | TUBE C BREATHER | 0 | |
| 004 | CLIP, BREATHER TUBE | 2 | |
| 005 | JOINT | 1 | |
| 006 | CLIP, BREATHER TUBE | 1 | |
| 006 | CLIP BREATHER TUBE | 1 | |
| 007 | BAND INSULATOR | 1 | |
| 008 | BAND INSULATOR | 0 | |
| 009 | HOUSING AIR CLEANER | 0 | |
| 010 | BODY AIR CLEANER | 0 | |
| 011 | ELEMENT AIR CLEANER | 0 | |
| 012 | LID A/CLNR HSG | 0 | |
| 013 | SEAL A/CLNR HSG | 0 | |
| 014 | STAY A/CLNR ELEM | 0 | |
| 015 | TUBE | 0 | |
| 016 | TUBE CONNECTING | 0 | |
| 017 | ELEMENT AIR CLEANER | 1 | |
| 018 | BAND (56) | 1 | |
| 018 | BAND, A/CLNR TUBE | 0 | |
| 019 | TUBE, DRAIN | 1 | |
| 020 | TUBE DRAIN | 1 | |
| 021 | CLIP, SUB-TANK HOSE | 1 | |
| 022 | MARK | 0 | |
| 023 | BOLT | 4 | |
| 024 | COLLAR, GEARSHIFT LEVER SETTING | 0 | |
| 025 | CLIP AIR BLEED | 1 | |
| 026 | JOINT, TUBE | 1 | |
| 027 | SCREW, PAN (4X16) | 1 | |
| 028 | SCREW, PAN (5X20) | 1 | |
| 029 | SCREW, PAN (5X25) | 1 | |
| 030 | BOLT, FLANGE (6X12) | 4 |
