| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | CABLE CHOKE | 1 | |
| 002 | BULB (14V 3.4W) | 2 | |
| 002 | BULB (12V3.4W) (158) | 2 | |
| 002 | BULB (14V 3.4W) | 2 | |
| 003 | LOCK SET | 1 | |
| 004 | KEY, BLANK (TYPE 1) (KEY NO. AXX / BXX) | 0 | |
| 004 | KEY, BLANK (TYPE 2) (KEY NO. CXX / DXX) | 0 | |
| 005 | LENS NEUTRAL PILOT | 1 | |
| 006 | LENS SPEED WARNING | 1 | |
| 007 | INDICATOR ASSY. | 1 | |
| 008 | HANDLEBAR | 1 | |
| 009 | HOLDER R. HANDLE | 1 | |
| 010 | HOLDER L. HANDLE | 1 | |
| 011 | HLDR HANDLE (LOWER) | 2 | |
| 012 | CVR HANDLE (TYPE2) | 0 | |
| 013 | RUBBER HANDLE COVER | 2 | |
| 014 | CAP (TYPE2) | 0 | |
| 015 | PLATE FR. (TYPE2) | 0 | |
| 016 | CLIP HANDLE COVER | 1 | |
| 017 | COLLAR, CVR SETTING | 2 | |
| 018 | NUT (10MM) | 2 | |
| 019 | SCREW-WASHER (6X20) | 2 | |
| 020 | BOLT, FLANGE (8X35) | 4 |
