| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | GASKET SET | 0 | |
| 001 | GASKET SET | 0 | |
| 002 | NEEDLE SET JET | 0 | |
| 003 | FLOAT SET | 0 | |
| 003 | FLOAT SET | 0 | |
| 004 | CHAMBER SET FLOAT | 0 | |
| 005 | SCREW SET | 0 | |
| 005 | SCREW SET | 0 | |
| 006 | SCREW SET | 0 | |
| 007 | PLATE SET VALVE | 0 | |
| 007 | PLATE SET VALVE | 0 | |
| 008 | VALVE SET STARTER | 0 | |
| 009 | PUMP SET | 0 | |
| 009 | PUMP SET | 0 | |
| 010 | SPRING | 0 | |
| 011 | CARBURETOR ASSY. | 0 | |
| 012 | TOP | 0 | |
| 013 | PISTON VACUUM | 0 | |
| 014 | TUBE | 0 | |
| 015 | VALVE, FLOAT | 0 | |
| 016 | COVER BODY | 0 | |
| 017 | HOLDER NEEDLE JET | 0 | |
| 018 | HOLDER JET | 0 | |
| 019 | VALVE, ONE-WAY | 0 | |
| 020 | TUBE | 0 | |
| 020 | TUBE | 0 | |
| 021 | SCREW, PAN (4X8) | 0 | |
| 022 | SCREW, PAN (4X14) | 0 | |
| 023 | SCREW-WASHER (4X12) | 0 | |
| 024 | SCREW-WASHER (4X12) | 0 | |
| 024 | SCREW-WASHER (4X12) | 0 | |
| 025 | CLIP, TUBE (B7) | 0 | |
| 026 | CLIP, TUBE (B8) | 0 | |
| 027 | JET MAIN (tahos_115) | 0 | |
| 027 | JET, MAIN (tahos_120) | 0 | |
| 027 | JET, MAIN (tahos_115) | 0 | |
| 028 | JET SLOW (tahos_40) | 0 | |
| 028 | JET SLOW (tahos_40) | 0 | |
| 028 | JET SLOW (tahos_40) | 0 | |
| 029 | JET (tahos_85) | 0 |
