| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| NI | SHOE KIT BRAKE | 0 | |
| NI | SHOE KIT BRAKE | 0 | |
| 001 | JOINT TUBE | 0 | |
| 002 | COVER DUST | 0 | |
| 002 | COVER DUST | 0 | |
| 003 | CUP PISTON | 0 | |
| 004 | SCREW, BLEEDER | 0 | |
| 005 | CAP, BLEEDER | 0 | |
| 006 | PLATE R. BACK | 0 | |
| 007 | PLATE L. BACK | 0 | |
| 008 | SHOE (SEE KIT P/N--END OF BLOCK) | 0 | |
| 009 | SPRING BRAKE | 0 | |
| 010 | SPRING SHOE CLAMP | 0 | |
| 011 | PIN TENSION | 0 | |
| 011 | PIN TENSION | 0 | |
| 012 | CAP PIN | 0 | |
| 013 | SEAL PIN | 0 | |
| 014 | PIPE FR. | 0 | |
| 015 | CYLINDER A R. FR. | 0 | |
| 016 | PISTON | 0 | |
| 017 | NUT R. ADJUSTER | 0 | |
| 018 | SCREW R. ADJUSTING | 0 | |
| 019 | LOCK SPRING | 0 | |
| 020 | SCREW-WASHER (4X6) | 0 | |
| 021 | CYLINDER A L. FR. | 0 | |
| 022 | NUT L. ADJUSTER | 0 | |
| 023 | SCREW L. ADJUSTING | 0 | |
| 024 | CYLINDER B R. FR. | 0 | |
| 025 | CYLINDER B L. FR. | 0 | |
| 026 | BOLT FLANGE (8X20) | 0 | |
| 027 | O-RING (64.6X1.3) | 0 | |
| 028 | BOLT-WASHER (6X12) | 0 | |
| 028 | BOLT-WASHER (6X12) | 0 | |
| 029 | NUT, HEX. (8MM) | 0 | |
| 029 | NUT, HEX. (8MM) | 0 | |
| 029 | NUT HEX. (8MM) | 0 | |
| 029 | NUT, HEX. (8MM) | 0 | |
| 030 | WASHER, SPRING (8MM) | 0 | |
| 031 | CLIP, TUBE (B7) | 0 | |
| 032 | CLIP, TUBE (C6.5) | 0 | |
| 034 | BULK HOSE (3.5X1000) | 0 |
