| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 002 | BOOT OUTBOARD | 2 | |
| 003 | BOOT INBOARD | 2 | |
| 004 | BAND A | 1 | |
| 005 | BAND B | 2 | |
| 006 | RING SNAP | 2 | |
| 007 | BAND C | 4 | |
| 008 | BAND D | 1 | |
| 009 | RING SNAP | 2 | |
| 010 | CIRCLIP | 2 | |
| 011 | JOINT INBOARD | 2 | |
| 012 | SHAFT SET R. DRIVE | 1 | |
| 014 | SHAFT SET L. DRIVE | 1 | |
| 015 | KNUCKLE R. | 1 | |
| 016 | KNUCKLE L. | 1 | |
| 017 | JOINT A ARM BALL | 4 | |
| 017 | JOINT A ARM BALL | 4 | |
| 017 | JOINT A ARM BALL | 4 | |
| 017 | JOINT A ARM BALL | 4 | |
| 018 | NUT CASTLE (12MM) | 4 | |
| 019 | BEARING (30X50X20) | 0 | |
| 020 | DUST SEAL (40X58X7) | 2 | |
| 020 | DUST SEAL (40X58X7) | 2 | |
| 021 | DUST SEAL (38X50X7) | 2 | |
| 022 | PIN, SPLIT (3.0X25) | 4 | |
| 022 | PIN SPLIT (3.0X45) | 4 | |
| 022 | ШПЛИНТ HONDA 9420130200 | 4 | |
| 022 | PIN, SPLIT (3.0X28) | 4 | |
| 022 | PIN, SPLIT (3.0) | 4 | |
| 023 | CIRCLIP (32MM) | 4 | |
| 024 | CIRCLIP (50MM) | 2 |
