| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | GASKET SET | 1 | |
| 002 | NEEDLE SET JET | 1 | |
| 003 | FLOAT SET | 1 | |
| 004 | TOP SET | 1 | |
| 005 | CHAMBER SET FLOAT | 0 | |
| 006 | SCREW SET | 1 | |
| 007 | ARM SET LINK | 1 | |
| 007 | ARM SET LINK | 1 | |
| 008 | SCREW SET | 1 | |
| 008 | SCREW SET | 1 | |
| 009 | VALVE SET STARTER | 1 | |
| 010 | CARBURETOR ASSY. | 1 | |
| 011 | PISTON VACUUM | 0 | |
| 012 | BINDER | 0 | |
| 013 | JOINT | 0 | |
| 014 | BINDER | 1 | |
| 015 | TUBE | 1 | |
| 015 | TUBE | 1 | |
| 016 | TUBE FUEL | 1 | |
| 017 | TUBE | 1 | |
| 018 | VALVE, FLOAT | 1 | |
| 019 | BODY COVER | 0 | |
| 020 | HOLDER NEEDLE JET | 0 | |
| 021 | HOLDER JET | 1 | |
| 021 | HOLDER JET | 1 | |
| 022 | BINDER | 1 | |
| 023 | BINDER | 1 | |
| 024 | CAP SEALING | 0 | |
| 025 | T-JOINT | 1 | |
| 026 | TUBE AIR VENT | 0 | |
| 027 | TUBE AIR VENT | 1 | |
| 028 | TUBE | 1 | |
| 028 | TUBE | 1 | |
| 031 | SCREW, PAN (3X6) | 2 | |
| 031 | SCREW PAN (3X6) | 2 | |
| 032 | SCREW, PAN (4X8) | 1 | |
| 032 | SCREW PAN (4X8) | 1 | |
| 033 | SCREW, PAN (4X14) | 3 | |
| 033 | SCREW PAN (4X14) | 3 | |
| 034 | SCREW-WASHER (4X10) | 2 | |
| 034 | SCREW-WASHER (4X10) | 2 | |
| 035 | SCREW-WASHER (4X16) | 1 | |
| 035 | SCREW-WASHER (4X16) | 1 | |
| 035 | SCREW-WASHER (4X16) | 1 | |
| 036 | CLIP, TUBE (B7) | 6 | |
| 037 | CLIP, TUBE (B8) | 4 | |
| 038 | JET (tahos_80) | 1 | |
| 039 | JETtahos_128 | 1 | |
| 039 | JET, MAIN (tahos_128) | 1 | |
| 040 | JET SLOW (tahos_38) | 1 |
