| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | GASKET SET | 1 | |
| 002 | GASKET SET | 1 | |
| 003 | NEEDLE SET JET | 1 | |
| 004 | FLOAT SET | 1 | |
| 005 | CHAMBER SET FLOAT | 1 | |
| 006 | SCREW SET | 1 | |
| 007 | SCREW SET | 1 | |
| 008 | PLATE SET VALVE | 1 | |
| 009 | VALVE SET STARTER | 1 | |
| 010 | PUMP SET | 1 | |
| 011 | SPRING | 1 | |
| 012 | HEATER ASSY. | 1 | |
| 013 | O-RING (1.3X4.3) | 3 | |
| 014 | SCREW-WASHER | 1 | |
| 015 | CARBURETOR (VE94E A) | 1 | |
| 016 | TOP | 1 | |
| 017 | SCREW | 1 | |
| 018 | PISTON VACUUM | 1 | |
| 019 | PIN ARM | 1 | |
| 020 | VALVE, FLOAT | 1 | |
| 021 | COVER BODY | 1 | |
| 022 | GSKT FLOAT CHAMBER | 1 | |
| 023 | HOLDER NEEDLE JET | 1 | |
| 024 | HOLDER JET | 1 | |
| 025 | COLLAR SETTING | 1 | |
| 026 | VALVE, ONE-WAY | 1 | |
| 027 | JOINT | 1 | |
| 028 | VALVE ASSY. AIR CUT | 1 | |
| 029 | CLIP, PLATE | 1 | |
| 030 | SCREW, PAN (4X8) | 4 | |
| 030 | SCREW PAN (4X8) | 4 | |
| 031 | SCREW, PAN (4X14) | 4 | |
| 031 | SCREW PAN (4X14) | 4 | |
| 032 | SCREW-WASHER (4X12) | 2 | |
| 032 | SCREW-WASHER (4X12) | 2 | |
| 033 | CLIP, TUBE (B7) | 8 | |
| 034 | CLIP, TUBE (B1 8) | 3 | |
| 035 | CLIP, TUBE (B6.5) | 1 | |
| 036 | BULK HOSE, VACUUM (3.5X1000) (3.5X290) | 0 | |
| 038 | BULK HOSE (3.5X1000) | 0 | |
| 040 | BULK HOSE, VACUUM (4.5X1000) (4.5X17) | 0 | |
| 041 | JETtahos_128 | 1 | |
| 042 | JET SLOW (tahos_42) | 1 | |
| 043 | JET (tahos_140) | 1 | |
| 044 | JET (tahos_80) | 1 |
