| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | PETCOCK ASSY. | 1 | |
| 002 | SCREEN SET | 1 | |
| 003 | LEVER PETCOCK | 1 | |
| 004 | O-RING (11.8X3.55) | 1 | |
| 005 | COVER BATTERY | 1 | |
| 006 | COVER THROTTLE BODY | 1 | |
| 007 | TRAY FUEL TANK | 1 | |
| 008 | TANK FUEL | 1 | |
| 009 | PROTECTOR TANK HEAT | 1 | |
| 010 | TUBE | 1 | |
| 011 | CAP ASSY. FUEL TANK | 1 | |
| 012 | GASKET, FUEL CAP | 1 | |
| 013 | RUBBER, MUFFLER | 2 | |
| 014 | COLLAR | 2 | |
| 014 | COLLAR | 2 | |
| 015 | RUBBER B | 2 | |
| 016 | SEAL FUEL TANK | 1 | |
| 017 | COVER *NHA79MR* (CHAOS BLACK METALLIC-R) | 1 | |
| 018 | BOLT SPECIAL (6X32) | 2 | |
| 019 | SCREW, L. | 1 | |
| 020 | SCREW, PAN (6X14) | 2 | |
| 021 | NUT, SPECIAL (6X7) | 2 | |
| 022 | NUT, SPRING (6MM) | 2 | |
| 023 | CLIP, TUBE (C9) | 1 | |
| 024 | RUBBER C | 3 | |
| 025 | BAND A, BATTERY | 2 | |
| 026 | BOLT, FLANGE (6X14) | 2 |
